Earlier at this time | ||
10. 11. 2024 | 488.3 °R | 88.4% |
9. 11. 2024 | 495.6 °R | 93.5% |
8. 11. 2024 | 495.5 °R | 95.2% |
7. 11. 2024 | 500.9 °R | 94.2% |
6. 11. 2024 | 494.2 °R | 91% |
Statistics | |
Location: | Tabor-Horky |
Measurements count: | 4 996 046 |
Measured by: | 1.1.2002 01:03 |
Highest temp.: | 563.3 °R - 17.7.2015 14:36 |
Lowest temp.: | 459.3 °R - 20.1.2017 07:18 |
TODAY | TEMPERATURE MIN: 491.1 °R | AVG: 491.3 °R | MAX: 491.5 °R |
HUMIDITY
MIN: 92.6% | AVG: 92.68% | MAX: 92.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.